By season
| Season | Club | League | Cup | Continental |
| 1997 | Clube Atletico Mineiro | 1/0 | 0/0 | -/- |
| 1998 | Clube Atletico Mineiro | 17/2 | 6/4 | -/- |
| 1999 | Clube Atletico Mineiro | 15/2 | 2/0 | -/- |
| 2000 | Clube Atletico Mineiro | 16/0 | 5/2 | -/- |
| 2001 | Clube Atletico Mineiro | 0/0 | 3/0 | -/- |
| 2001-02 | 1. FC Kaiserslautern | 27/8 | 2/2 | -/- |
| 2002-03 | 1. FC Kaiserslautern | 20/2 | 4/2 | -/- |
| 2003-04 | 1. FC Kaiserslautern | 6/2 | 0/0 | -/- |
| 2004-05 | FC Schalke 04 | 31/12 | 0/0 | 9/1 |
| 2005-06 | FC Schalke 04 | 29/5 | 3/0 | 12/6 |
| 2006-07 | FC Schalke 04 | 23/3 | 2/2 | 2/0 |
| 2007-08 | Galatasaray SK | 19/5 | 3/1 | 7/2 |
| 2008-09 | Galatasaray SK | 23/8 | 4/0 | 12/1 |
| Total | | 227/49 | 34/13 | 42/10 |
By club
| Season | Club | League | Cup | Continental | Total |
| 1997-2001 | Clube Atletico Mineiro | 49/4 | 16/6 | -/- | 65/10 |
| 2001-04 | 1. FC Kaiserslautern | 53/12 | 6/4 | 0/0 | 59/16 |
| 2004-07 | FC Schalke 04 | 83/20 | 5/2 | 23/7 | 111/29 |
| 2007-09 | Galatasaray SK | 42/13 | 7/1 | 19/3 | 68/17 |
| | | | | 303/72 |